HSAS: 2007-2008 Bell Schedule
Click here to download as an Adobe PDF
Monday-Thursday
| Period | Start | End |
| 1 | 8:05 AM | 9:00 AM |
| 2 | 9:03 AM | 9:58 AM |
| 3 | 10:01 AM | 10:56 AM |
| 4 | 10:59 AM | 11:54 AM |
| 5 | 11:57 AM | 12:52 PM |
| 6 | 12:55 PM | 1:50 PM |
| 7 | 1:53 PM | 2:48 PM |
Friday
| Period | Start | End |
| 1 | 8:05 AM | 8:53 AM |
| 2 | 8:56 AM | 9:44 AM |
| 3 | 9:47 AM | 10:35 AM |
| 4 | 10:38 AM | 11:26 AM |
| 5 | 11:29 AM | 12:17 PM |
| 6 | 12:20 PM | 1:08 PM |
| 7 | 1:11 PM | 1:59 PM |
| 8 | 2:02 PM | 2:50 PM |
